BUDGET
- Get link
- X
- Other Apps
| 1.Auto Refractor | Price:- 1,70,000 | Buy Link:- Click to Buy | |
| 2.Chair Unit | 85,000 | Click to Buy | |
| 3. Slit Lamp | 45,000 | Click to Buy | |
| 4.Lensometer | 60,000 | Click to Buy | |
| 5.Trial Set | 7,500 | Click to Buy | |
| 6.Snelen Chart | 19,000 | Click to Buy | |
| 7.CR Cutter | 5,000 | Click to Buy | |
| 8.Lens Edger | 10,000 | Click to Buy | |
| 9.Dr Chair | 5,800 | Click to Buy | |
| 8.Attender Stool | 2,500 | Click to Buy | |
| 9.Optical Display Rod Aluminium | (Each Rod 1,400 need 10) 14,000 | Click to buy | |
| 10.Frames | 75,000 | In Market | |
| 11.Lenses | 80,000 | In Market | |
| 12. Spectacles Case | (Each 20rs to 30rs) 3,000 | In Market | |
| 13.Microfiber Spectacle Cleaning Cloth | (each pack 100 cloths) 120 rs | In Market (or) Link | |
| 14. Jackson Cross Cylinde | 400 | Click to Buy | |
| 15.OP Sheet printing cost and other | 800 | In Market | |
| 16.Clicic outside hording | 7,500 | In Market | |
| 17.Spectacles Display Counter and Billing Counter | 3,500 | Click to Buy | |
| 18.Marketing and publicity and posters, hoardings, paper ads | 15,000 | In Market | |
| 19.Maker over shop | 30,000 | ||
| 20.Shop Advance | (3 months rent in advance each month caluclated as 12,000) 36,000 | ||
| 21.Color Vision Chart | 14,000 | Click to Buy | |
| 22.Trail Frame | 1,000 | Click to Buy | |
| 23.Occluder | 350 | Click to Buy | |
| 24.Pupilometer | 5,500 | Click to Buy | |
| 25.Near Vision Book | 100 | Click to Buy | |
| 26.Eye Drops | 2,000 | In Market | |
| Total | 6,21,570 | ||
- Get link
- X
- Other Apps
Comments
Post a Comment