LATEST BUDGET
- Get link
- X
- Other Apps
Compulsory instruments
| 1.Auto Refractor | Price:- 1,65,000 | Buy Link:- Click to Buy | |||||
| 2.Chair Unit | 75,000 | Click to Buy | |||||
| 3. Slit Lamp | 45,000 | Click to Buy | |||||
| 4.Lensometer | 75,000 | Click to Buy | |||||
| 5.Trial Set | 7,500 | Click to Buy | |||||
| 6.Snelen Chart | 19,000 | Click to Buy | |||||
| 7.Optical hand Edger / Lens Hand Edger | 1,00,000 | ||||||
| 8.Pupilometer | 6,500 | ||||||
| 9.Optical Display Rod Aluminum OR Furnisher | 15,000 OR 50,000 - 1,50,00 | +35,000 +1,35,000 | |||||
| 10.Near Vision Book | 150 | ||||||
| 11.JCC | 400 | ||||||
| 10.Frames and Lenses etc | 3,00,000 | ||||||
| 11.A YEAR SHOP RENT | 60,000 | ||||||
| 12.ELETRIC BILL FOR YEAR | 5,000 | ||||||
| 13.OP Sheet printing cost and other (YEAR) | 2,000 | ||||||
| 14.Clicic outside hording | 5,000 - 10,000 | +5,000 | |||||
| 15.Spectacles Display Counter and Billing Counter | 3,500 | ||||||
| 16.Eye Drops | 2,000 | ||||||
| At Least You all need this for a year | From 7,37,550 | To 7,77,550 to 8,77,550 | |||||
| |||||||
| Extra items | |||||||
| 17.Color Vision Chart | 14,000 | ||||||
| 18.CC Camara set up | 8,000 | ||||||
| 19.AC | 25,000 | ||||||
| 20.Water can Daily (Month) | 700 | ||||||
| 21.Lenses Delivery Charges and Petrol (Month) | 2,000 | ||||||
| 22.Marketing | 15,000 - 30,000 | ||||||
| 23.Webite (Month) | 800 | ||||||
| 24.Waiting Room Chairs | 6,000 | ||||||
| 25.Waiting Room Tables | 3,000 | ||||||
| 26.Reading Books and News papers (month) | 700 | ||||||
| 27.Wifi (month) | 650 | ||||||
| 28.RAF | 2,000 | ||||||
| 29.Lens Cleaners | 500 | ||||||
| 30.Room Fershners | 200 | ||||||
| 31.Fire Extinguisher | 1,200 | ||||||
| 32.Bed | 5,000 | ||||||
| 33.Syring and strips etc | 2,000 | ||||||
| 34. Schiotz Tonometer | 4,000 | ||||||
| 35.Sanatizers | 300 | ||||||
| 36.Tissues | 300 | ||||||
| Extra Items Total 1,16,350 | All together - 9,93,900 |
- Get link
- X
- Other Apps



Comments
Post a Comment