INSTRUMENTS BUDGET
Post settings Labels No matching suggestions Published on 9/5/23 11:09 PM Permalink Location Options Post: Edit
| 1.Auto Refractor | Price:- 1,50,000 | Delivery Time:- 2-3 days | |
| 2.Chair Unit with Dr chair | 80,000 | 10-15 days | |
| 3. Slit Lamp | 45,000 | 2-3 days | |
| 4.Lensometer | 65,000 | 2-3 days | |
| 5.Trial Set | 6,000 | 2-3 days | |
| 6.Snelen Chart/Led Vision Chart | 16,000 | 2-3 days | |
| 7.CR Cutter | 12,500 | 2-3 days | |
| 8.Lens Edger | 15,000 | 2-3 days | |
| 9.Supra Gruver | 6,500 | 2-3 days | |
| 8.Pupilometer | 6,500 | 2-3 days | |
| 9.Optical Display Rod Aluminium | (Each Rod 1,200 need 10) 12,000 | 2-3 days | |
| 25.Near Vision Book | 150 | 2-3 days | |
| Total | 4,14,650 | With Auto Lensometer | |
| 3,57,650 | With Manual Lensometer | ||
| 3,41,650 | Without Led TV Vision Chart | ||
Post settings Labels No matching suggestions Published on 9/5/23 11:09 PM Permalink Location Options Post: Edit
Comments
Post a Comment